Here are this year's dates of Uposatha days as observed in Thai Buddhism (Dhammayutika and Mahānikāya sects). This calendar, provided by Metta Forest Monastery, follows the Dhammayut calculation—which, for the days marked with an asterisk, is one day later than the Mahānikāya. [1]
This calendar is also available as a Google Calendar. You can also import it directly into Apple's iCal — or any other app that supports iCalendar format.
![]() first quarter |
![]() full moon |
![]() last quarter |
![]() new moon |
![]() first quarter |
![]() full moon |
|
---|---|---|---|---|---|---|
January | 1 | 8 | 16 | 23 | 31 | - |
February | - | 7 | 15 | 21 | 29 | - |
March | - | 7 Māgha Pūjā |
15 | 22 | 30 | - |
April | - | 6 | 14 | 21* | 29* | - |
May | - | 5 | 13 | 20 | 28 | - |
June | - | 4 Visākha Pūjā |
12 | 19* | 27* | - |
July | - | 3 | 11 | 18 | 26 | - |
August | - | 2 Āsaḷha Pūjā |
10 | 17 | 25 | - |
September | - | 1 | 9 | 15 | 23 | 30 |
October | - | - | 8 | 15 | 23 | 30 Pavāraṇā Day |
November | - | - | 7 | 13 | 21 | 28 Ānāpānasati Day |
December | - | - | 6 | 13 | 21 | 28 |
For an astronomical calendar of lunar phases, see Calendar-365.com.